Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Manoneeta | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:29:59Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:29:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Pattnaik, R., Sharma, K., Alabarta, K., Altamirano, D., Chakraborty, M., Kembhavi, A., . . . Orwat-Kapola, J. K. (2021). A machine-learning approach for classifying low-mass X-ray binaries based on their compact object nature. Monthly Notices of the Royal Astronomical Society, 501(3), 3457-3471. doi:10.1093/mnras/staa3899 | en_US |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.other | EID(2-s2.0-85100353598) | - |
dc.identifier.uri | https://doi.org/10.1093/mnras/staa3899 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/3703 | - |
dc.description.abstract | Low-mass X-ray binaries (LMXBs) are binary systems where one of the components is either a black hole or a neutron star and the other is a less massive star. It is challenging to unambiguously determine whether an LMXB hosts a black hole or a neutron star. In the last few decades, multiple observational works have tried, with different levels of success, to address this problem. In this paper, we explore the use of machine learning to tackle this observational challenge. We train a random forest classifier to identify the type of compact object using the energy spectrum in the energy range 5-25 keV obtained from the Rossi X-ray Timing Explorer archive. We report an average accuracy of 87 ± 13 per cent in classifying the spectra of LMXB sources. We further use the trained model for predicting the classes for LMXB systems with unknown or ambiguous classification. With the ever-increasing volume of astronomical data in the X-ray domain from present and upcoming missions (e.g. Swift, XMM-Newton, XARM, Athena, and NICER), such methods can be extremely useful for faster and robust classification of X-ray sources and can also be deployed as part of the data reduction pipeline. © 2020 The Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.source | Monthly Notices of the Royal Astronomical Society | en_US |
dc.title | A machine-learning approach for classifying low-mass X-ray binaries based on their compact object nature | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Green | - |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: