Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3798
Title: | Diagnosis of tumorigenesis and cancer |
Authors: | Sonkar, Charu Jha, Hem Chandra |
Keywords: | Artificial intelligence;Diagnosis;Losses;Signal processing;Economic loss;ITS applications;Survival rate;Tumorigenesis;Updated informations;Diseases |
Issue Date: | 2019 |
Publisher: | Springer Verlag |
Citation: | Sonkar, C., & Jha, H. C. (2019). Diagnosis of tumorigenesis and cancer doi:10.1007/978-981-13-0923-6_54 |
Abstract: | Detection of cancer is crucial as higher mortality due to cancer became a social burden on a day-to-day life. Still, early detection of cancer remains the utmost importance to increase survival rate and decrease severe economic loss. This study is intended to give updated information about cancer, detection, and its epidemiology. These techniques are used for cancer determination along with their limitations and advantages. Several new techniques are also discussed with its applications to give a brief overview of recent techniques. © Springer Nature Singapore Pte Ltd 2019. |
URI: | https://doi.org/10.1007/978-981-13-0923-6_54 https://dspace.iiti.ac.in/handle/123456789/3798 |
ISBN: | 9789811309229 |
ISSN: | 2194-5357 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: