Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murthy, Ganti S. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:30:59Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:30:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Proctor, K. W., Murthy, G. S., & Higgins, C. W. (2021). Agrivoltaics align with green new deal goals while supporting investment in the us’ rural economy. Sustainability (Switzerland), 13(1), 1-11. doi:10.3390/su13010137 | en_US |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | EID(2-s2.0-85098798252) | - |
dc.identifier.uri | https://doi.org/10.3390/su13010137 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/3907 | - |
dc.description.abstract | Agrivoltaic systems combine solar photovoltaic energy production with agriculture to improve land-use efficiency. We provide an upper-bound reduced-order cost estimate for widespread implementation of Agrivoltaic systems in the United States. We find that 20% of the US’ total electricity generation can be met with Agrivoltaic systems if less than 1% of the annual US budget is invested into rural infrastructure. Simultaneously, Agrivoltaic systems align well with existing Green New Deal goals. Widescale installation of Agrivoltaic systems can lead to a carbon dioxide (CO2) emissions reduction equivalent to removing 71,000 cars from the road annually and the creation of over 100,000 jobs in rural communities. Agrivoltaics provide a rare chance for true synergy: more food, more energy, lower water demand, lower carbon emissions, and more prosperous rural communities. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.source | Sustainability (Switzerland) | en_US |
dc.subject | carbon dioxide | en_US |
dc.subject | carbon emission | en_US |
dc.subject | electricity generation | en_US |
dc.subject | investment | en_US |
dc.subject | rural area | en_US |
dc.subject | rural economy | en_US |
dc.subject | rural population | en_US |
dc.subject | solar power | en_US |
dc.subject | United States | en_US |
dc.title | Agrivoltaics align with green new deal goals while supporting investment in the us’ rural economy | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold | - |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: