Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Debasis | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:31:35Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:31:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Gossa, S., Nayak, D., Zinselmeyer, B. H., & McGavern, D. B. (2014). Development of an immunologically tolerated combination of fluorescent proteins for in vivo two-photon imaging. Scientific Reports, 4 doi:10.1038/srep06664 | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.other | EID(2-s2.0-84946121409) | - |
dc.identifier.uri | https://doi.org/10.1038/srep06664 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/4072 | - |
dc.description.abstract | Combinations of fluorescent proteins (FPs) are routinely used for multi-parameter in vivoimaging experiments to visualize tagged proteins or cell populations of interest. Studies involving FPs are often limited by spectral overlap, toxicity, relative quantum efficiency, and the potential for immunological rejection upon transfer into a non-tolerant recipient. Here we evaluate the immunologic visibility of several commonly used FPs by the murine immune system and identify a spectrally compatible, immunologically tolerated combination of FPs well suited for in vivotwo-photon imaging. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.source | Scientific Reports | en_US |
dc.subject | imaging | en_US |
dc.subject | immune system | en_US |
dc.subject | murine | en_US |
dc.subject | photon | en_US |
dc.subject | visibility | en_US |
dc.subject | animal | en_US |
dc.subject | diagnostic imaging | en_US |
dc.subject | fluorescence resonance energy transfer | en_US |
dc.subject | immunological tolerance | en_US |
dc.subject | immunology | en_US |
dc.subject | isolation and purification | en_US |
dc.subject | mouse | en_US |
dc.subject | photon | en_US |
dc.subject | ultrastructure | en_US |
dc.subject | green fluorescent protein | en_US |
dc.subject | Animals | en_US |
dc.subject | Diagnostic Imaging | en_US |
dc.subject | Fluorescence Resonance Energy Transfer | en_US |
dc.subject | Green Fluorescent Proteins | en_US |
dc.subject | Immune System | en_US |
dc.subject | Immune Tolerance | en_US |
dc.subject | Mice | en_US |
dc.subject | Photons | en_US |
dc.title | Development of an immunologically tolerated combination of fluorescent proteins for in vivo two-photon imaging | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold, Green | - |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: