Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/464
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahu, Santosh Kumar | - |
| dc.contributor.author | Mohan, Hari | - |
| dc.date.accessioned | 2017-05-26T11:44:53Z | - |
| dc.date.available | 2017-05-26T11:44:53Z | - |
| dc.date.issued | 2016-01-18 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/464 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | TH036 | - |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Heat transfer characteristics of gaseous flows through microchannels | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | Department of Mechanical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH_36_Abstract_Hari Mohan.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
