Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Anirban | en_US |
dc.contributor.author | Kachave, Deepak | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:35:06Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:35:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sengupta, A., & Kachave, D. (2016). Generating multi-cycle and multiple transient fault resilient design during physically aware high level synthesis. Paper presented at the Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, , 2016-September 75-80. doi:10.1109/ISVLSI.2016.11 | en_US |
dc.identifier.isbn | 9781467390385 | - |
dc.identifier.issn | 2159-3469 | - |
dc.identifier.other | EID(2-s2.0-84988952254) | - |
dc.identifier.uri | https://doi.org/10.1109/ISVLSI.2016.11 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/4664 | - |
dc.description.abstract | Future technologies predict major reliability concern for digital systems due to growing impact of radiation based transient faults. Radiation strikes may produce upsets that last over several clock cycles and that can affect multiple functional units similarly (equivalently). This will be a problem in future as with the evolution of technology, the device geometry continues to shrink massively along with persistent escalation of operating speed. This calls for solutions that can confront the dual problem of multi-cycle and multiple transient faults at higher abstraction level (such as behavioural level) alongside considering lower level physical design information. A novel physically aware high level synthesis (HLS) methodology is presented in this paper, that solves the aforesaid problem by providing resilient designs against transient fault that extend over several control steps (clock cycles) and affect neighborhood functional units similarly, with minimal overhead and implementation runtime. © 2016 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.source | Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI | en_US |
dc.subject | Clocks | en_US |
dc.subject | Fault tree analysis | en_US |
dc.subject | VLSI circuits | en_US |
dc.subject | Abstraction level | en_US |
dc.subject | Device geometries | en_US |
dc.subject | Evolution of technology | en_US |
dc.subject | Future technologies | en_US |
dc.subject | Multi cycle | en_US |
dc.subject | Physical design | en_US |
dc.subject | resiliency | en_US |
dc.subject | Transient faults | en_US |
dc.subject | High level synthesis | en_US |
dc.title | Generating multi-cycle and multiple transient fault resilient design during physically aware high level synthesis | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: