Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Shaibal | - |
dc.contributor.author | Verma, Shruti | - |
dc.date.accessioned | 2017-05-29T10:04:03Z | - |
dc.date.available | 2017-05-29T10:04:03Z | - |
dc.date.issued | 2015-03-25 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/467 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | TH015 | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Hybrid optoelectronic materials and devices based on cadmium zinc oxide | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Electrical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_15_Shruti Verma.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: