Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, E. Anil | - |
dc.contributor.author | Sharma, Vinod Kumar | - |
dc.date.accessioned | 2017-05-29T10:11:01Z | - |
dc.date.available | 2017-05-29T10:11:01Z | - |
dc.date.issued | 2015-04-06 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/468 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | TH019 | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Characterisation of lanthanum based metal hydride pairs suitable for solid sorption cooling system | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Mechanical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_19_Vinod Kumar Sharma.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: