Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mane, Pramod C. | en_US |
dc.contributor.author | Ahuja, Kapil | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:35:16Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:35:16Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Mane, P., Krishnamurthy, N., & Ahuja, K. (2014). Externalities and stability in social cloud. Paper presented at the 2014 5th International Conference on Game Theory for Networks, GameNets 2014, doi:10.1109/GAMENETS.2014.7043730 | en_US |
dc.identifier.isbn | 9780990994305 | - |
dc.identifier.other | EID(2-s2.0-84946690019) | - |
dc.identifier.uri | https://doi.org/10.1109/GAMENETS.2014.7043730 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/4720 | - |
dc.description.abstract | Social Clouds have been gaining importance because of their potential for efficient and stable resource sharing without any (monetary) cost implications. There is a need, however, to look at how a social structure or relationship evolves to build a Social Cloud (by identifying factors that affect the social structure) and how social structure impacts individual resource sharing behavior. This paper presents a pairwise resource (or pairwise service) sharing social network model to explore the interdependence between social structure and resource (service) availability for an individual user or player. The paper also investigates effects of social structure on individual resource availability. Further, the paper analyzes positive and negative externalities, and aims to characterize stable social clouds. © 2014 Institute of Computing Technology, Chinese Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2014 5th International Conference on Game Theory for Networks, GameNets 2014 | en_US |
dc.subject | Distributed computer systems | en_US |
dc.subject | Economics | en_US |
dc.subject | Game theory | en_US |
dc.subject | Externalities | en_US |
dc.subject | Negative externalities | en_US |
dc.subject | Resource availability | en_US |
dc.subject | Resource sharing | en_US |
dc.subject | Social clouds | en_US |
dc.subject | Social structure | en_US |
dc.subject | Economic and social effects | en_US |
dc.title | Externalities and stability in social cloud | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: