Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Vipul Kumar | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:35:22Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:35:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Mishra, V. K., & Mehta, D. A. (2013). Performance enhancement of NUMA multiprocessor systems with on-demand memory migration. Paper presented at the Proceedings of the 2013 3rd IEEE International Advance Computing Conference, IACC 2013, , 2013-February 40-43. doi:10.1109/IAdCC.2013.6506812 | en_US |
dc.identifier.isbn | 9781467345286 | - |
dc.identifier.other | EID(2-s2.0-84973869006) | - |
dc.identifier.uri | https://doi.org/10.1109/IAdCC.2013.6506812 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/4753 | - |
dc.description.abstract | The quality of the scheduling has a strong impact on the overall application performance because of process and data affinities. However, this issue is now becoming critical due to the variable memory access latencies in NUMA (Non-Uniform Memory Access) architecture, because in NUMA architecture local data access being significantly faster than remote access, then data locality emerges as a critical criterion for scheduling threads and processes, and it becomes important to be able migrate memory together with their accessing tasks. To perform memory migration, we present memory migration on-demand policy to enable automatic dynamic migration of pages with low cost when they are actually accessed by a task. We use PTE flag setup with the help of madvise system call and the corresponding Copy-on-Touch code added in the pagefault handler which allocates the specific page near the accessing task. © 2013 IEEE Computer Society. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.source | Proceedings of the 2013 3rd IEEE International Advance Computing Conference, IACC 2013 | en_US |
dc.subject | Scheduling | en_US |
dc.subject | Application performance | en_US |
dc.subject | Dynamic migration | en_US |
dc.subject | Memory access latency | en_US |
dc.subject | Multi processor systems | en_US |
dc.subject | Non uniform memory access | en_US |
dc.subject | Numa architectures | en_US |
dc.subject | Performance enhancements | en_US |
dc.subject | Remote access | en_US |
dc.subject | Memory architecture | en_US |
dc.title | Performance Enhancement of NUMA Multiprocessor Systems with On-Demand Memory Migration | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: