Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Prarthi | en_US |
dc.contributor.author | Jain, Seemandhar | en_US |
dc.contributor.author | Shrivastava, Abhishek | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:35:42Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:35:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Jain, P., Jain, S., R. Zaiane, O., & Srivastava, A. (2021). Anomaly detection in resource constrained environments with streaming data. IEEE Transactions on Emerging Topics in Computational Intelligence, doi:10.1109/TETCI.2021.3070660 | en_US |
dc.identifier.issn | 2471-285X | - |
dc.identifier.other | EID(2-s2.0-85104615322) | - |
dc.identifier.uri | https://doi.org/10.1109/TETCI.2021.3070660 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/4839 | - |
dc.description.abstract | Isolation Forest (or iForest) is a well-known technique for anomaly detection. It is, however, a bulky approach that assumes the luxury of large storage space and is also ineffective with dynamic streaming data so common nowadays in varied application domains. In this work, we present the Preprocessed Isolation Forest (PiForest) approach for anomaly detection that works well in resource constrained environments and is also effective on streaming data. PiForest is largely based on the iForest algorithm and to effectively handle the streaming data includes a pre-processing stage. In the pre-processing stage, Principal Component Analysis (PCA) is first harnessed to significantly reduce the dimension and bulk of the data. Subsequently, the streaming characteristic of the data is handled through a sliding window mechanism that creates sequential blocks of data for systematic processing. PiForest is able to identify anomalies as effectively as iForest and other state-of-the-art anomaly detection techniques but has substantially low storage and prediction complexity. We conduct empirical evaluation of the proposed approach with standard data sets and show that it performs comparably with standard techniques in terms of Area Under the Receiver Operating Characteristic Curve (AUC-ROC) and is able to work with high-dimensional, streaming data. Subsequently, we do a real-world hardware implementation of PiForest and demonstrate that the approach is realistic and practicable in resource-constrained environments. IEEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Transactions on Emerging Topics in Computational Intelligence | en_US |
dc.subject | Data handling | en_US |
dc.subject | Digital storage | en_US |
dc.subject | Forestry | en_US |
dc.subject | Dynamic Streaming | en_US |
dc.subject | Empirical evaluations | en_US |
dc.subject | Hardware implementations | en_US |
dc.subject | High-dimensional | en_US |
dc.subject | Receiver operating characteristic curves | en_US |
dc.subject | Sliding window mechanism | en_US |
dc.subject | State of the art | en_US |
dc.subject | Storage spaces | en_US |
dc.subject | Anomaly detection | en_US |
dc.title | Anomaly Detection in Resource Constrained Environments With Streaming Data | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: