Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5069
Title: | Development of photoacoustic screening device for potential oral cancer application |
Authors: | Khan, Suhel Vasudevan, Srivathsan |
Keywords: | Photonics;Tissue;Label free;Oral cancer;Photoacoustic systems;Screening devices;Spectral response;Tissue samples;Diseases |
Issue Date: | 2021 |
Publisher: | The Optical Society |
Citation: | Khan, S., & Vasudevan, S. (2021). Development of photoacoustic screening device for potential oral cancer application. Paper presented at the Optics InfoBase Conference Papers |
Abstract: | This paper proposes the development of a label-free photoacoustic screening device to be used as an oral cancer application. Acoustic spectral response of the tissue sample would be acquired through the developed photoacoustic system and the signals would be used as a signature to determine the pathology of the tissues. The development would also make this setup portable so that it can be taken up for the oral screening. © OSA 2021, © 2021 The Author(s) |
URI: | https://dspace.iiti.ac.in/handle/123456789/5069 |
ISBN: | 9781557528209 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: