Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Md Arif | en_US |
dc.contributor.author | Singh, Ruchi A. | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:38:56Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:38:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Bhardwaj, R., Sharma, P., Khan, M. A., Singh, R., & Mukherjee, S. (2019). Mgzno based uv heterojunction photodetector fabricated using dual ion beam sputtering. Paper presented at the Springer Proceedings in Physics, , 215 981-984. doi:10.1007/978-3-319-97604-4_149 | en_US |
dc.identifier.isbn | 9783319976037 | - |
dc.identifier.issn | 0930-8989 | - |
dc.identifier.other | EID(2-s2.0-85064043785) | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-97604-4_149 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5198 | - |
dc.description.abstract | This abstract reports the realization of p-type conduction in Sb (5 at.%): Mg0.10Zn0.90O (SMZO) grown in different growth ambient and then fabrication of SMZO/n-Si based UV heterojunction photodetector grown by dual ion beam sputtering (DIBS) system. The fabricated photodetectors were then probed for the effect of growth ambient using current–voltage (I–V) and photoresponse measurement on photodetector properties. © Springer Nature Switzerland AG 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media, LLC | en_US |
dc.source | Springer Proceedings in Physics | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | Magnesium alloys | en_US |
dc.subject | Photodetectors | en_US |
dc.subject | Photons | en_US |
dc.subject | Semiconductor alloys | en_US |
dc.subject | Silicon alloys | en_US |
dc.subject | Sputtering | en_US |
dc.subject | Zinc alloys | en_US |
dc.subject | Dual ion beam sputtering | en_US |
dc.subject | Growth ambient | en_US |
dc.subject | Heterojunction photodetectors | en_US |
dc.subject | P-Type conduction | en_US |
dc.subject | Photoresponse measurements | en_US |
dc.subject | Ion beams | en_US |
dc.title | Mgzno based uv heterojunction photodetector fabricated using dual ion beam sputtering | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: