Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bohara, Pooja | en_US |
dc.contributor.author | Vishvakarma, Santosh Kumar | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:38:56Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:38:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Bohara, P., & Vishvakarma, S. K. (2019). Independent gate operation of nand flash memory device with improved retention characteristics. Paper presented at the Springer Proceedings in Physics, , 215 567-570. doi:10.1007/978-3-319-97604-4_88 | en_US |
dc.identifier.isbn | 9783319976037 | - |
dc.identifier.issn | 0930-8989 | - |
dc.identifier.other | EID(2-s2.0-85064037614) | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-97604-4_88 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5200 | - |
dc.description.abstract | In this work we have analyzed Independent Gate (IG) operation of fully depleted double gate MOSFET to improve the retention characteristics and memory window of Silicon-Oxide-Nitride-Oxide-Silicon (SONOS) memory at relatively lower applied voltages. It is shown that biasing the back gate at negative potential during the reading operation significantly enhance the difference in the threshold voltages (Vth) of the programmed and erased state owing to strong electrostatic coupling between front and back gates. Results highlight that IG operation leads to 50% higher memory window in comparison with single gate mode. The retention characteristics at T = 358 K show that the memory window *1.2 V is obtained after 10 years. © Springer Nature Switzerland AG 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media, LLC | en_US |
dc.source | Springer Proceedings in Physics | en_US |
dc.subject | Flash memory | en_US |
dc.subject | Silicon oxides | en_US |
dc.subject | Static random access storage | en_US |
dc.subject | Threshold voltage | en_US |
dc.subject | Applied voltages | en_US |
dc.subject | Double gate MOSFET | en_US |
dc.subject | Electrostatic coupling | en_US |
dc.subject | Gate operation | en_US |
dc.subject | NAND flash memory | en_US |
dc.subject | Negative potential | en_US |
dc.subject | Retention characteristics | en_US |
dc.subject | Silicon-oxide-nitride-oxide-silicon memory | en_US |
dc.subject | MOSFET devices | en_US |
dc.title | Independent gate operation of nand flash memory device with improved retention characteristics | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: