Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pachori, Ram Bilas | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:38:57Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:38:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Bhati, D., Pachori, R. B., & Gadre, V. M. (2019). Optimal design of three-band orthogonal wavelet filter bank with stopband energy for identification of epileptic seizure EEG signals doi:10.1007/978-981-13-0923-6_17 | en_US |
dc.identifier.isbn | 9789811309229 | - |
dc.identifier.issn | 2194-5357 | - |
dc.identifier.other | EID(2-s2.0-85051956104) | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-13-0923-6_17 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5205 | - |
dc.description.abstract | We design three-band orthogonal wavelet filter bank using unconstrained minimization of stopband energies of low-pass, band-pass, and high-pass filters. The analysis polyphase matrix of the orthogonal filter bank is represented by the parameterized structures such that the regularity condition is satisfied by the designed perfect reconstruction filter bank (PRFB). Dyadic and householder factorization of the analysis polyphase matrix is employed to impose perfect reconstruction, orthogonality, and regularity order of one. Three-band orthonormal scaling and wavelet functions are generated by the cascade iterations of the regular low-pass, band-pass, and high-pass filters. The designed three-band orthogonal filter bank of length 15 is used for feature extraction and classification of seizure and seizure-free electroencephalogram (EEG) signals. The classification accuracy of 99.33% is obtained from the designed filter bank which is better than the most of the recently reported results. © Springer Nature Singapore Pte Ltd 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.source | Advances in Intelligent Systems and Computing | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Biomedical signal processing | en_US |
dc.subject | Electroencephalography | en_US |
dc.subject | Factorization | en_US |
dc.subject | High pass filters | en_US |
dc.subject | Low pass filters | en_US |
dc.subject | Matrix algebra | en_US |
dc.subject | Band filters | en_US |
dc.subject | EEG signal classification | en_US |
dc.subject | Electroencephalogram signals | en_US |
dc.subject | Feature extraction and classification | en_US |
dc.subject | Orthogonal filter banks | en_US |
dc.subject | Perfect reconstruction filter banks (PRFB) | en_US |
dc.subject | Regularity | en_US |
dc.subject | Unconstrained minimization | en_US |
dc.subject | Filter banks | en_US |
dc.title | Optimal design of three-band orthogonal wavelet filter bank with stopband energy for identification of epileptic seizure EEG signals | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: