Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5318
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pachori, Ram Bilas | en_US |
| dc.date.accessioned | 2022-03-17T01:00:00Z | - |
| dc.date.accessioned | 2022-03-17T15:41:31Z | - |
| dc.date.available | 2022-03-17T01:00:00Z | - |
| dc.date.available | 2022-03-17T15:41:31Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Patidar, S., & Pachori, R. B. (2017). Tunable-Q wavelet transform based optimal compression of cardiac sound signals. Paper presented at the IEEE Region 10 Annual International Conference, Proceedings/TENCON, 2193-2197. doi:10.1109/TENCON.2016.7848416 | en_US |
| dc.identifier.isbn | 9781509025961 | - |
| dc.identifier.issn | 2159-3442 | - |
| dc.identifier.other | EID(2-s2.0-85015431764) | - |
| dc.identifier.uri | https://doi.org/10.1109/TENCON.2016.7848416 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5318 | - |
| dc.description.abstract | In this paper, we introduce a new approach for compression of cardiac sound signals using tunable-Q wavelet transform (TQWT) for efficient telemetry based monitoring and diagnosis of heart disorders and data archiving. In the proposed method, the cardiac sound signals have been compressed using TQWT, linear quantization, Huffman and run length coding (RLC) techniques. To begin with, the cardiac sound signals have been decomposed using TQWT. Then, a dynamic threshold has been applied on the obtained wavelet coefficients to achieve distortion error in acceptable range. The wavelet coefficients above the threshold and the corresponding binary significant map have been compressed by steps involving zero removal, linear quantization/RLC and Huffman coding. Optimal values of the compression parameters have been found using genetic algorithm (GA) with a subset of dataset. The performance of these optimized values of compression parameters have been evaluated using a test set. The proposed compression method has provided significant compression performance with lower distortion for various clinical cases as comprised in the publicly available dataset. Moreover, the obtained results have been found comparatively better than that of an existing wavelet transform (WT) based method due to the properties of TQWT and the resulting increased number of compression parameters for optimization. © 2016 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Region 10 Annual International Conference, Proceedings/TENCON | en_US |
| dc.subject | Compaction | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Heart | en_US |
| dc.subject | Quantization (signal) | en_US |
| dc.subject | Signal processing | en_US |
| dc.subject | Compression methods | en_US |
| dc.subject | Compression performance | en_US |
| dc.subject | Linear quantization | en_US |
| dc.subject | Monitoring and diagnosis | en_US |
| dc.subject | Optimal compression | en_US |
| dc.subject | Sound signal | en_US |
| dc.subject | Tunable-Q wavelet transform (TQWT) | en_US |
| dc.subject | Wavelet coefficients | en_US |
| dc.subject | Wavelet transforms | en_US |
| dc.title | Tunable-Q wavelet transform based optimal compression of cardiac sound signals | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: