Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Vimal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:41:37Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:41:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Mitra, R., Kumar, N., & Bhatia, V. (2016). A hybrid MBER-IMSC based blind equalisation scheme in amplify and forward relay protocol in rayleigh fading environments. Paper presented at the 2015 IEEE Bombay Section Symposium: Frontiers of Technology: Fuelling Prosperity of Planet and People, IBSS 2015, doi:10.1109/IBSS.2015.7456646 | en_US |
dc.identifier.isbn | 9781467395427 | - |
dc.identifier.other | EID(2-s2.0-84969930771) | - |
dc.identifier.uri | https://doi.org/10.1109/IBSS.2015.7456646 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5344 | - |
dc.description.abstract | In this paper, we propose a blind probabilistic equalisation scheme for amplify and forward relay protocol in Rayleigh faded wireless communication systems. In the proposed approach the adaptation cost function is a combination of MBER and IMSC cost functions. In this paper, we derive an unsupervised hybrid minimum bit error rate (MBER) based approach for blind channel equalisation for arbitrary constellations. To the best of author's knowledge, the assumption of the faded probability density function (pdf) has never been incorporated in the MBER cost function for blind equalisation over a fading cooperative-relay environment. A proof of sufficiency of the proposed scheme for minimisation of the MBER cost function is also provided in this paper. © 2015 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2015 IEEE Bombay Section Symposium: Frontiers of Technology: Fuelling Prosperity of Planet and People, IBSS 2015 | en_US |
dc.subject | Bit error rate | en_US |
dc.subject | Cost functions | en_US |
dc.subject | Costs | en_US |
dc.subject | Probability density function | en_US |
dc.subject | Rayleigh fading | en_US |
dc.subject | Wireless telecommunication systems | en_US |
dc.subject | Amplify-and-Forward relays | en_US |
dc.subject | Blind channel | en_US |
dc.subject | Cooperative relay | en_US |
dc.subject | Equalisation | en_US |
dc.subject | Minimisation | en_US |
dc.subject | Minimum bit error rate | en_US |
dc.subject | Probability density function (pdf) | en_US |
dc.subject | Wireless communication system | en_US |
dc.subject | Blind equalization | en_US |
dc.title | A hybrid MBER-IMSC based blind equalisation scheme in amplify and forward relay protocol in Rayleigh fading environments | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: