Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mukesh | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:41:39Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:41:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sharma, T., Sharma, A., & Kumar, M. (2016). Grating based hybrid plasmonic waveguide for subwavelength optical confinement with low loss. Paper presented at the Proceedings of SPIE - the International Society for Optical Engineering, , 9884 doi:10.1117/12.2225892 | en_US |
dc.identifier.isbn | 9781510601291 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.other | EID(2-s2.0-84978374597) | - |
dc.identifier.uri | https://doi.org/10.1117/12.2225892 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5353 | - |
dc.description.abstract | A Grating Based hybrid-Plasmonic-waveguide with subwavelength optical-confinement is proposed which exhibits large-propagation-length with low-modal-propagation-loss. The Grating is formed in Si region by varying the grating period and duty cycle. The thickness of the grating region is 600 nm and the grating period is 700 nm. The mode is confined in the 10 nm SiO2 region. The Si layer below the SiO2 provides the large propagation length of 4 mm with low modal propagation loss of 1 dB/mm with subwavelength mode confinement 0.00079/ μm2 is obtained. © COPYRIGHT SPIE. Downloading of the abstract is permitted for personal use only. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE | en_US |
dc.source | Proceedings of SPIE - The International Society for Optical Engineering | en_US |
dc.subject | Nanophotonics | en_US |
dc.subject | Optical waveguides | en_US |
dc.subject | Silica | en_US |
dc.subject | Waveguides | en_US |
dc.subject | Duty-cycle | en_US |
dc.subject | Grating periods | en_US |
dc.subject | Grating region | en_US |
dc.subject | Hybrid plasmonic waveguides | en_US |
dc.subject | Modal propagation | en_US |
dc.subject | Optical confinement | en_US |
dc.subject | Propagation lengths | en_US |
dc.subject | Sub-wavelength | en_US |
dc.subject | Plasmons | en_US |
dc.title | Grating based hybrid plasmonic waveguide for subwavelength optical confinement with low loss | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: