Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5455
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bohara, Pooja | en_US |
| dc.contributor.author | Vishvakarma, Santosh Kumar | en_US |
| dc.date.accessioned | 2022-03-17T01:00:00Z | - |
| dc.date.accessioned | 2022-03-17T15:42:04Z | - |
| dc.date.available | 2022-03-17T01:00:00Z | - |
| dc.date.available | 2022-03-17T15:42:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Bohara, P., & Vishvakarma, S. K. (2022). Overcoming bit loss mechanism in self-amplified multilevel silicon-oxide-nitride-oxide-silicon memory cell. International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, 35(1) doi:10.1002/jnm.2924 | en_US |
| dc.identifier.issn | 0894-3370 | - |
| dc.identifier.other | EID(2-s2.0-85108382833) | - |
| dc.identifier.uri | https://doi.org/10.1002/jnm.2924 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5455 | - |
| dc.description.abstract | This work reports on the triple-level NAND flash cell realized from self-amplified (SA) double gate (DG) tunneling-based silicon-oxide-nitride-oxide-silicon (T-SONOS) memory device. Through calibrated simulations, we show that capacitive coupling between the front gate and back gate can be used to store eight states (or 3 bits), that is, from “000” to “111,” in a T-SONOS memory device with the readable difference between each level at lower programming voltages. The performance of the multilevel T-SONOS cell is compared with the inversion mode SONOS (I-SONOS) multilevel cell. Results highlight that gate length (Lg) scaling from 100 to 25 nm significantly deteriorates the threshold voltage associated with the lower states in the I-SONOS multilevel cell. However, highly stable eight states can be achieved in a multi-level T-SONOS cell at Lg = 25 nm. The results highlight the potential of SA T-SONOS cell for designing multilevel memory cell arrays. © 2021 John Wiley & Sons Ltd. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.source | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields | en_US |
| dc.subject | Cells | en_US |
| dc.subject | Flash memory | en_US |
| dc.subject | Memory architecture | en_US |
| dc.subject | Nitrides | en_US |
| dc.subject | Semiconductor storage | en_US |
| dc.subject | Silicon oxides | en_US |
| dc.subject | Threshold voltage | en_US |
| dc.subject | Capacitive couplings | en_US |
| dc.subject | Inversion modes | en_US |
| dc.subject | Loss mechanisms | en_US |
| dc.subject | Multilevel cell | en_US |
| dc.subject | Multilevel memory | en_US |
| dc.subject | Programming voltage | en_US |
| dc.subject | Silicon oxide nitride oxide silicons | en_US |
| dc.subject | Silicon-oxide-nitride-oxide-silicon memory | en_US |
| dc.subject | Cytology | en_US |
| dc.title | Overcoming bit loss mechanism in self-amplified multilevel silicon-oxide-nitride-oxide-silicon memory cell | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: