Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5506
Title: | Optical modulation via coupling of distributed semiconductor heterojunctions in a Si-ITO-Based Subwavelength Grating |
Authors: | Rajput, Swati Kaushik, Vishal Babu, Prem Kumar, Mukesh |
Keywords: | Energy efficiency;Energy utilization;Fiber optic sensors;Heterojunctions;Indium compounds;Light modulation;Nanophotonics;Optical fiber coupling;Semiconducting indium;Semiconducting silicon;Tin oxides;Electro-optic coupling;High extinction ratios;Modulation efficiency;Nanophotonic devices;Optical intensity modulation;Optoelectronic integration;Semiconductor heterojunctions;Sub-wave length grating;Optical signal processing |
Issue Date: | 2021 |
Publisher: | American Physical Society |
Citation: | Rajput, S., Kaushik, V., Babu, P., Tiwari, P., Srivastava, A. K., & Kumar, M. (2021). Optical modulation via coupling of distributed semiconductor heterojunctions in a si-ITO-based subwavelength grating. Physical Review Applied, 15(5) doi:10.1103/PhysRevApplied.15.054029 |
Abstract: | A mechanism of optical intensity modulation is proposed by utilizing the electro-optic coupling in distributed semiconductor heterojunctions of p-type silicon (Si) and n-type indium tin oxide (ITO) in the form of the subwavelength grating in a rib waveguide. The coupled multiple semiconductor heterojunctions of Si-ITO are made to exhibit efficient optical intensity modulation via electrically tunable permittivity of ITO. The subwavelength grating is a nanophotonic element that not only provides a way to couple multiple heterojunctions, but it also gives rise to efficient optical (fiber to chip) coupling at a wavelength of 1550 nm. Lateral coupling of distributed heterojunctions via depleted charge density distributed along vertical and horizontal directions enable the device to show a high extinction ratio of 24 dB. Also, electrical tuning of the coupling efficiency for an 80-μm long device is reported, which exhibits the multifunctional nature of the proposed nanophotonic device. The proposed modulation scheme, with a modulation efficiency of 0.34 V/mm and energy consumption of 36 pJ, may open pathways for energy-efficient compact devices and circuits for large-scale optoelectronic integration. The proposed mechanism of optical modulation takes advantage of distributed semiconductor heterojunctions and enables electrically tunable inherent optical coupling with a nanophotonic element called a subwavelength grating, which further improves the modulation performance compared with a conventional Si-ITO heterojunction. © 2021 American Physical Society. |
URI: | https://doi.org/10.1103/PhysRevApplied.15.054029 https://dspace.iiti.ac.in/handle/123456789/5506 |
ISSN: | 2331-7019 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: