Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Vinay K. | en_US |
dc.contributor.author | Umarikar, Amod C. | en_US |
dc.contributor.author | Jain, Trapti | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:32Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Tiwari, V. K., Umarikar, A. C., & Jain, T. (2019). Field programmable gate array-based measurement system for real-time estimation of single-phase electric power quantities. IEEE Sensors Journal, 19(13), 5086-5097. doi:10.1109/JSEN.2019.2903855 | en_US |
dc.identifier.issn | 1530-437X | - |
dc.identifier.other | EID(2-s2.0-85067108680) | - |
dc.identifier.uri | https://doi.org/10.1109/JSEN.2019.2903855 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5728 | - |
dc.description.abstract | A measurement system for monitoring power components in the electrical distribution system as defined in IEEE Standard 1459-2010 is developed in this paper. The proposed scheme consists of two steps. In the first step, measured voltage and current waveforms are processed in parallel and their spectral components are computed by using an undecimated wavelet packet transform (UWPT)-based method. In the second step, power components are evaluated as per IEEE Standard 1459-2010. The proposed measurement system is developed on the field programmable gate array (FPGA) platform because of its intrinsic parallelism nature and low implementation complexity. The effectiveness of the proposed measurement system has been demonstrated through the simulation and experimental results. Simulation results show the accuracy and robustness of the proposed technique under different operating conditions. Furthermore, experimental results validate its performance in terms of hardware accuracy, resource utilization, and timing requirements. © 2001-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Sensors Journal | en_US |
dc.subject | Field programmable gate arrays (FPGA) | en_US |
dc.subject | IEEE Standards | en_US |
dc.subject | Logic gates | en_US |
dc.subject | Wavelet analysis | en_US |
dc.subject | Wavelet transforms | en_US |
dc.subject | Different operating conditions | en_US |
dc.subject | Electrical distribution system | en_US |
dc.subject | Implementation complexity | en_US |
dc.subject | Intrinsic parallelisms | en_US |
dc.subject | Resource utilizations | en_US |
dc.subject | Root Mean Square | en_US |
dc.subject | Undecimated wavelet packet transforms | en_US |
dc.subject | Xilinx system generators (XSG) | en_US |
dc.subject | Electric power system measurement | en_US |
dc.title | Field Programmable Gate Array-Based Measurement System for Real-Time Estimation of Single-Phase Electric Power Quantities | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: