Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Jitesh | en_US |
dc.contributor.author | Dixit, Tejendra | en_US |
dc.contributor.author | Palani, Anand Iyamperumal | en_US |
dc.contributor.author | Singh, Vipul | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:42Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Agrawal, J., Dixit, T., Palani, I. A., & Singh, V. (2019). Systematic investigations on the effect of prolong UV illumination on optoelectronic properties of ZnO honeycomb nanostructures. Scripta Materialia, 163, 1-4. doi:10.1016/j.scriptamat.2018.12.029 | en_US |
dc.identifier.issn | 1359-6462 | - |
dc.identifier.other | EID(2-s2.0-85059149335) | - |
dc.identifier.uri | https://doi.org/10.1016/j.scriptamat.2018.12.029 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5754 | - |
dc.description.abstract | Herein, the effect of prolong UV illumination over ZnO optoelectronic characteristics has been investigated. The photoluminescence analysis has shown significant enhancement in deep level emission (DLE) after sample being exposed to UV radiations. The formation of photo-induced oxygen vacancies (VO) over the ZnO surface was found to be responsible for such noteworthy enhancement in DLE. The observed phenomenon was further utilized for controlled incorporation of VO in ZnO via UV illumination, towards obtaining optimal device performance. The UV treated photo-detector has shown significantly high photo-responsivity and photo-sensitivity in the deep UV region. © 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Materialia Inc | en_US |
dc.source | Scripta Materialia | en_US |
dc.subject | Crystal defects | en_US |
dc.subject | Crystal symmetry | en_US |
dc.subject | Honeycomb structures | en_US |
dc.subject | II-VI semiconductors | en_US |
dc.subject | Photodetectors | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Deep level emission | en_US |
dc.subject | Deep uv | en_US |
dc.subject | Optimal devices | en_US |
dc.subject | Optoelectronic characteristics | en_US |
dc.subject | Optoelectronic properties | en_US |
dc.subject | Photoluminescence analysis | en_US |
dc.subject | Photoresponsivity | en_US |
dc.subject | UV illuminations | en_US |
dc.subject | Image enhancement | en_US |
dc.title | Systematic investigations on the effect of prolong UV illumination on optoelectronic properties of ZnO honeycomb nanostructures | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: