Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Vijay | en_US |
dc.contributor.author | Kanhangad, Vivek | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:45Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Anand, V., & Kanhangad, V. (2019). Pore detection in high-resolution fingerprint images using deep residual network. Journal of Electronic Imaging, 28(2) doi:10.1117/1.JEI.28.2.020502 | en_US |
dc.identifier.issn | 1017-9909 | - |
dc.identifier.other | EID(2-s2.0-85064151857) | - |
dc.identifier.uri | https://doi.org/10.1117/1.JEI.28.2.020502 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5762 | - |
dc.description.abstract | We present a residual learning-based convolutional neural network, referred to as DeepResPore, for detection of pores in high-resolution fingerprint images. Specifically, the proposed DeepResPore model generates a pore intensity map from the input fingerprint image. Subsequently, the local maxima filter is operated on the pore intensity map to identify the pore coordinates. The results of our experiments indicate that the proposed approach is effective in extracting pores with a true detection rate of 94.49% on test set I and 93.78% on test set II of the publicly available PolyU HRF dataset at a false detection rate of 8.5%. Most importantly, the proposed approach achieves state-of-the-art performance on both test sets. © 2019 SPIE and IS&T. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE | en_US |
dc.source | Journal of Electronic Imaging | en_US |
dc.subject | Biometrics | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Statistical tests | en_US |
dc.subject | Convolutional neural network | en_US |
dc.subject | Detection rates | en_US |
dc.subject | False detections | en_US |
dc.subject | Fingerprint images | en_US |
dc.subject | High resolution | en_US |
dc.subject | Local maximum | en_US |
dc.subject | State-of-the-art performance | en_US |
dc.subject | Test sets | en_US |
dc.subject | Palmprint recognition | en_US |
dc.title | Pore detection in high-resolution fingerprint images using deep residual network | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Green | - |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: