Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vishal | en_US |
dc.contributor.author | Gopal, Maisagalla | en_US |
dc.contributor.author | Singh, Pooran | en_US |
dc.contributor.author | Vishvakarma, Santosh Kumar | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:47Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sharma, V., Gopal, M., Singh, P., Vishvakarma, S. K., & Chouhan, S. S. (2019). A robust, ultra low-power, data-dependent-power-supplied 11T SRAM cell with expanded read/write stabilities for internet-of-things applications. Analog Integrated Circuits and Signal Processing, 98(2), 331-346. doi:10.1007/s10470-018-1286-2 | en_US |
dc.identifier.issn | 0925-1030 | - |
dc.identifier.other | EID(2-s2.0-85052078005) | - |
dc.identifier.uri | https://doi.org/10.1007/s10470-018-1286-2 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5766 | - |
dc.description.abstract | With the increased requirement of on-chip data computations in internet of things based applications, the embedded on-chip SRAM memory has been under its renovation stage to overcome the classical problems like stability and poor energy efficiency. In this work, a data-dependent-power-supply mechanism for a new 11T SRAM cell is proposed with ultra-low leakage and improved read/write stability against the process–voltage–temperature variations. The proposed cell consumes static power in the fraction of picowatt range and has considerable enhancement in the value of write static noise margin (WSNM). In addition, the use of associated read decoupling approach, with the column-based read buffer, further improves the read stability of the proposed cell and make it comparable with the hold stability value. The percentage reduction in the leakage power of proposed 11T cell is 99.97 % , 99.93 % and 99.97 % , while the WSNM 1 is 6.98 × , 3.12 × and 1.46 × , and WSNM 0 is 5.55 × , 1.25 × and 1.16 × larger when operating at 0.4 V and compared to the conventional 6T and threshold voltage techniques based VTH_9T and data aware write assist (DAWA) 12T SRAM cell structures respectively. Iread/ Ileak ratio for the proposed cell has improved by 6.55 × , 6.22 × and 5.11 × when compared with the 6T, VTH_9T and DAWA12T SRAM to increase the memory density. Further, the post-layout Monte Carlo simulation results (2000 samples) confirm the robustness of the proposed cell against the process variations. © 2018, Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.source | Analog Integrated Circuits and Signal Processing | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Intelligent systems | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Monte Carlo methods | en_US |
dc.subject | Stability | en_US |
dc.subject | Threshold voltage | en_US |
dc.subject | Internet of Things (IOT) | en_US |
dc.subject | Static noise margin | en_US |
dc.subject | Static random access memory | en_US |
dc.subject | Ultra low power | en_US |
dc.subject | Write abilities | en_US |
dc.subject | Static random access storage | en_US |
dc.title | A robust, ultra low-power, data-dependent-power-supplied 11T SRAM cell with expanded read/write stabilities for internet-of-things applications | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: