Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddharth, Gaurav | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:51Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Garg, V., Sengar, B. S., Kumar, A., Siddharth, G., Kumar, S., & Mukherjee, S. (2019). Investigation of valence plasmon excitations in GMZO thin film and their suitability for plasmon-enhanced buffer-less solar cells. Solar Energy, 178, 114-124. doi:10.1016/j.solener.2018.12.017 | en_US |
dc.identifier.issn | 0038-092X | - |
dc.identifier.other | EID(2-s2.0-85058572274) | - |
dc.identifier.uri | https://doi.org/10.1016/j.solener.2018.12.017 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5777 | - |
dc.description.abstract | The approach of eliminating buffer layer in conjunction with plasmon-enhanced transparent conduction oxide (TCO) layer is an attractive methodology to realize low-cost ultrathin buffer-less solar cells (SCs) by introducing plasmon-enhanced absorption and reduced fabrication steps. Here, we report a novel method to generate wide-band sputter-stimulated plasmonic feature in Ga-doped-MgZnO (GMZO) thin-films, which are observed due to the different metallic and metal-oxide nanoclusters formation. Through an extensive analysis of photoelectron spectroscopy, spectroscopic ellipsometry, and field-emission scanning electron microscope measurements the evaluation of plasmonic features and correlation of them with various nanoclusters inside GMZO thin-film is performed. Additionally, the suitability and expected performance of plasmon-enhanced GMZO thin-film based buffer-less SCs are probed through; 1) band-offset analysis at the plasmon enhanced-GMZO/CIGSe heterojunction; 2) simulation studies to analyze the effect of conduction band-offset (CBO) on the performance of the buffer-less SCs; 3) predicting the performance of the buffer-less SC using the parameters of GMZO thin-films with varying CBO, and 4) envisaging the concept of ultrathin buffer-less SC with calculated CBO and absorber layer thickness (300 nm) for ultrathin SCs. Moreover, at the experimentally calculated band-offset with ultrathin absorber layer thickness (300 nm), theoretically calculated buffer-less SC performance parameters estimated to be open-circuit voltage (Voc): 0.75 V, short-circuit current density (Jsc): 17.29 mA/cm2, fill-factor (FF): 80.5%, and efficiency (Eff): 10.46%. © 2018 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Solar Energy | en_US |
dc.subject | Buffer layers | en_US |
dc.subject | Film thickness | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | Metallic compounds | en_US |
dc.subject | Metals | en_US |
dc.subject | Nanoclusters | en_US |
dc.subject | Open circuit voltage | en_US |
dc.subject | Oxide films | en_US |
dc.subject | Photoelectron spectroscopy | en_US |
dc.subject | Plasmonics | en_US |
dc.subject | Plasmons | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | Selenium compounds | en_US |
dc.subject | Spectroscopic analysis | en_US |
dc.subject | Spectroscopic ellipsometry | en_US |
dc.subject | Ultrathin films | en_US |
dc.subject | CIGSe | en_US |
dc.subject | Conduction band offset | en_US |
dc.subject | Enhanced absorption | en_US |
dc.subject | Field emission scanning electron microscopes | en_US |
dc.subject | Performance parameters | en_US |
dc.subject | Plasmon excitations | en_US |
dc.subject | Simulation studies | en_US |
dc.subject | Ultra-thin | en_US |
dc.subject | Thin film solar cells | en_US |
dc.subject | absorption | en_US |
dc.subject | analytical method | en_US |
dc.subject | correlation | en_US |
dc.subject | film | en_US |
dc.subject | fuel cell | en_US |
dc.subject | performance assessment | en_US |
dc.subject | plasma | en_US |
dc.subject | simulation | en_US |
dc.subject | solar power | en_US |
dc.title | Investigation of valence plasmon excitations in GMZO thin film and their suitability for plasmon-enhanced buffer-less solar cells | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: