Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arjunan, Mozhikunnam Sreekrishnan | en_US |
dc.contributor.author | Manivannan, Anbarasu | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:43:53Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:43:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Arjunan, M. S., Mondal, A., Das, A., Adarsh, K. V., & Manivannan, A. (2019). Multilevel accumulative switching processes in growth-dominated AgInSbTe phase change material. Optics Letters, 44(12), 3134-3137. doi:10.1364/OL.44.003134 | en_US |
dc.identifier.issn | 0146-9592 | - |
dc.identifier.other | EID(2-s2.0-85067998670) | - |
dc.identifier.uri | https://doi.org/10.1364/OL.44.003134 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5783 | - |
dc.description.abstract | Highly reproducible and precisely controlled gradual variation in optical reflectivity or electrical resistance between amorphous and crystalline phases of phase change (PC) material is a key requirement for multilevel programming. Here we report high-contrast multilevel set and reset operations through accumulative switching in growth-dominated AgInSbTe PC material using a nanosecond laser-based pump-probe technique. The precise tuning of fractions of crystallized or re-amorphized region is achieved by means of controlling the number of irradiated laser pulses enabling six stable multilevels with high-reflectivity contrast of 2% between any two states. Furthermore, Raman spectra of irradiated spots validate the structural changes involved during multilevel switching between amorphous and crystalline phases. © 2019 Optical Society of America | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA - The Optical Society | en_US |
dc.source | Optics Letters | en_US |
dc.subject | Antimony compounds | en_US |
dc.subject | Crystalline materials | en_US |
dc.subject | Indium compounds | en_US |
dc.subject | Phase change materials | en_US |
dc.subject | Pumping (laser) | en_US |
dc.subject | Reflection | en_US |
dc.subject | Silver compounds | en_US |
dc.subject | Amorphous and crystalline phasis | en_US |
dc.subject | Electrical resistances | en_US |
dc.subject | High reflectivity | en_US |
dc.subject | Multilevel programming | en_US |
dc.subject | Nanosecond lasers | en_US |
dc.subject | Optical reflectivity | en_US |
dc.subject | Pump-probe technique | en_US |
dc.subject | Switching process | en_US |
dc.subject | Tellurium compounds | en_US |
dc.title | Multilevel accumulative switching processes in growth-dominated AgInSbTe phase change material | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: