Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:44:34Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:44:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Das, M., Kumar, A., Singh, R., Htay, M. T., & Mukherjee, S. (2018). Realization of synaptic learning and memory functions in Y2O3 based memristive device fabricated by dual ion beam sputtering. Nanotechnology, 29(5) doi:10.1088/1361-6528/aaa0eb | en_US |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.other | EID(2-s2.0-85040334680) | - |
dc.identifier.uri | https://doi.org/10.1088/1361-6528/aaa0eb | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5882 | - |
dc.description.abstract | Single synaptic device with inherent learning and memory functions is demonstrated based on a forming-free amorphous Y2O3 (yttria) memristor fabricated by dual ion beam sputtering system. Synaptic functions such as nonlinear transmission characteristics, long-term plasticity, short-term plasticity and 'learning behavior (LB)' are achieved using a single synaptic device based on cost-effective metal-insulator-semiconductor (MIS) structure. An 'LB' function is demonstrated, for the first time in the literature, for a yttria based memristor, which bears a resemblance to certain memory functions of biological systems. The realization of key synaptic functions in a cost-effective MIS structure would promote much cheaper synapse for artificial neural network. © 2018 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.source | Nanotechnology | en_US |
dc.subject | Cost effectiveness | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Ion beams | en_US |
dc.subject | Metal insulator boundaries | en_US |
dc.subject | MIS devices | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Sputtering | en_US |
dc.subject | DIBS | en_US |
dc.subject | Dual ion beam sputtering | en_US |
dc.subject | Dual ion beam sputtering systems | en_US |
dc.subject | Learning and memory functions | en_US |
dc.subject | Memristor | en_US |
dc.subject | Metal insulator semiconductor structures | en_US |
dc.subject | Neuromorphic computing | en_US |
dc.subject | synapse | en_US |
dc.subject | Memristors | en_US |
dc.title | Realization of synaptic learning and memory functions in Y2O3 based memristive device fabricated by dual ion beam sputtering | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: