Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, Tejendra | en_US |
dc.contributor.author | Shukla, Mayoorika | en_US |
dc.contributor.author | Palani, Anand Iyamperumal | en_US |
dc.contributor.author | Singh, Vipul | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:45:30Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:45:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Dixit, T., Shukla, M., Palani, I. A., & Singh, V. (2016). Insight of dipole surface plasmon mediated optoelectronic property tuning of ZnO thin films using au. Optical Materials, 62, 673-679. doi:10.1016/j.optmat.2016.10.053 | en_US |
dc.identifier.issn | 0925-3467 | - |
dc.identifier.other | EID(2-s2.0-85003634537) | - |
dc.identifier.uri | https://doi.org/10.1016/j.optmat.2016.10.053 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6004 | - |
dc.description.abstract | Surface plasmon mediated photoluminescence (PL) studies of ZnO, ZnO/Au, ZnO/Au/ZnO and Au/ZnO films have been investigated. An enhancement of UV and visible light emission has been observed in ZnO/Au and ZnO/Au/ZnO films, compared to that of ZnO thin films, while for Au/ZnO films quenching of PL intensity was observed. Excitation intensity (EI) dependent PL spectra have shown dominance of horizontal dipole surface plasmon mode for ZnO/Au/ZnO, ZnO/Au samples, which led enhanced greenish-yellow and orange emissions respectively. Moreover, confocal laser scanning microscope measurements and diffuse reflectance spectroscopy were conducted to investigate the mechanism behind the variations and involvement of Urbach tail. UV and visible region absorption were selectively enhanced by varying the Au and ZnO configuration and can be assigned to the interaction of the dipole surface plasmon resonance with localized trapping levels and phonon subsystem. The excellent photoluminescence performance has immense potential for ZnO thin film based optoelectronic devices. © 2016 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Optical Materials | en_US |
dc.subject | Confocal microscopy | en_US |
dc.subject | Gold | en_US |
dc.subject | II-VI semiconductors | en_US |
dc.subject | Metallic films | en_US |
dc.subject | Optical films | en_US |
dc.subject | Optoelectronic devices | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Plasmons | en_US |
dc.subject | Surface plasmon resonance | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Confocal laser scanning microscope | en_US |
dc.subject | Diffuse reflectance spectroscopy | en_US |
dc.subject | Optoelectronic properties | en_US |
dc.subject | Photoluminescence performance | en_US |
dc.subject | Surface plasmon modes | en_US |
dc.subject | Urbach energy | en_US |
dc.subject | Visible region absorption | en_US |
dc.subject | ZnO thin film | en_US |
dc.subject | Thin films | en_US |
dc.title | Insight of dipole surface plasmon mediated optoelectronic property tuning of ZnO thin films using Au | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: