Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navlakha, Nupur | en_US |
dc.contributor.author | Kranti, Abhinav | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:45:38Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:45:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Navlakha, N., Lin, J. -., & Kranti, A. (2016). Improved retention time in twin gate 1T DRAM with tunneling based read mechanism. IEEE Electron Device Letters, 37(9), 1127-1130. doi:10.1109/LED.2016.2593700 | en_US |
dc.identifier.issn | 0741-3106 | - |
dc.identifier.other | EID(2-s2.0-84984674323) | - |
dc.identifier.uri | https://doi.org/10.1109/LED.2016.2593700 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6020 | - |
dc.description.abstract | We report a twin gate tunnel field effect transistorbased capacitorless dynamic memory with improved retention characteristics through well-calibrated simulations. The first front gate of the twin gate architecture regulates the read mechanism based on band-to-band tunneling whereas the second front gate creates and maintains a dedicated volume for the charge storage near the drain region. The profound well along with the optimized bias values aid to attain a retention time (RT) of ~ 1.5 s at 85 °C. Systematic analysis shows that the storage region can be scaled down to 50 nm with further improvement in RT by using an underlap region between drain and second gate. Optimally designed twin gate device exhibits an improved RT at higher temperature (125 °C). © 1980-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Electron Device Letters | en_US |
dc.subject | Tunnel field effect transistors | en_US |
dc.subject | Band to band tunneling | en_US |
dc.subject | Capacitor-less | en_US |
dc.subject | Dynamic memory | en_US |
dc.subject | Mechanism-based | en_US |
dc.subject | Retention characteristics | en_US |
dc.subject | Retention time | en_US |
dc.subject | Systematic analysis | en_US |
dc.subject | Twin-gate | en_US |
dc.subject | Dynamic random access storage | en_US |
dc.title | Improved Retention Time in Twin Gate 1T DRAM with Tunneling Based Read Mechanism | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: