Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awasthi, Vishnu Kumar | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:46:34Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:46:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Pandey, S. K., Kumar Pandey, S., Awasthi, V., Gupta, M., Deshpande, U. P., & Mukherjee, S. (2013). Influence of in-situ annealing ambient on p-type conduction in dual ion beam sputtered sb-doped ZnO thin films. Applied Physics Letters, 103(7) doi:10.1063/1.4818819 | en_US |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.other | EID(2-s2.0-84882357982) | - |
dc.identifier.uri | https://doi.org/10.1063/1.4818819 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6133 | - |
dc.description.abstract | Sb-doped ZnO (SZO) films were deposited on c-plane sapphire substrates by dual ion beam sputtering deposition system and subsequently annealed in-situ in vacuum and in various proportions of O2/(O2 + N 2)% from 0% (N2) to 100% (O2). Hall measurements established all SZO films were p-type, as was also confirmed by typical diode-like rectifying current-voltage characteristics from p-ZnO/n-ZnO homojunction. SZO films annealed in O2 ambient exhibited higher hole concentration as compared with films annealed in vacuum or N2 ambient. X-ray photoelectron spectroscopic analysis confirmed that Sb 5+ states were more preferable in comparison to Sb3+ states for acceptor-like SbZn-2VZn complex formation in SZO films. © 2013 AIP Publishing LLC. | en_US |
dc.language.iso | en | en_US |
dc.source | Applied Physics Letters | en_US |
dc.subject | C-plane sapphire substrates | en_US |
dc.subject | Complex formations | en_US |
dc.subject | Dual ion beam | en_US |
dc.subject | Dual ion beam sputtering | en_US |
dc.subject | Hall measurements | en_US |
dc.subject | In-situ annealing | en_US |
dc.subject | P-Type conduction | en_US |
dc.subject | X-ray photoelectrons | en_US |
dc.subject | Spectroscopic analysis | en_US |
dc.subject | Vacuum | en_US |
dc.subject | X ray photoelectron spectroscopy | en_US |
dc.subject | Zinc | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Annealing | en_US |
dc.title | Influence of in-situ annealing ambient on p-type conduction in dual ion beam sputtered Sb-doped ZnO thin films | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: