Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kranti, Abhinav | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:46:43Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:46:43Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ghosh, D., Parihar, M. S., Armstrong, G. A., & Kranti, A. (2012). Optimally designed moderately inverted double gate SOI MOSFETs for low-power RFICs. Semiconductor Science and Technology, 27(12) doi:10.1088/0268-1242/27/12/125004 | en_US |
dc.identifier.issn | 0268-1242 | - |
dc.identifier.other | EID(2-s2.0-84870288991) | - |
dc.identifier.uri | https://doi.org/10.1088/0268-1242/27/12/125004 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6148 | - |
dc.description.abstract | A design methodology to significantly enhance peak values of two key analogue/RF performance metrics - gm2/Ids and gmfT/Ids - without degrading linearity metric (VIP3) in moderately inverted MOSFETs is demonstrated. An impressive improvement of 22% in gm2/Ids and more than twice in gmfT/Ids can be achieved by adopting optimal underlap source/drain (S/D) architecture instead of a conventional abrupt S/D design. Apart from the well-known reduction in the voltage gain (g m/gds), it is demonstrated that linearity degradation is expected to be a major bottleneck for scaling low-power and energy efficient devices into the nanometre regime. The optimal range of S/D profile parameters is identified by evaluating process and performance trade-offs associated with the underlap doping profile. A parameter sensitivity analysis shows that an optimally designed underlap S/D MOSFET exhibits greater tolerance to the variation of parameters as compared to conventional abrupt S/D devices. The results are significant for the design of low-power RFICs with advanced MOSFETs in emerging technologies. © 2012 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.source | Semiconductor Science and Technology | en_US |
dc.subject | Design Methodology | en_US |
dc.subject | Doping profiles | en_US |
dc.subject | Double gate SOI | en_US |
dc.subject | Emerging technologies | en_US |
dc.subject | Energy efficient | en_US |
dc.subject | Linearity degradation | en_US |
dc.subject | Low Power | en_US |
dc.subject | MOS-FET | en_US |
dc.subject | MOSFETs | en_US |
dc.subject | Nanometres | en_US |
dc.subject | Optimal ranges | en_US |
dc.subject | Parameter sensitivities | en_US |
dc.subject | Peak values | en_US |
dc.subject | Performance metrics | en_US |
dc.subject | Performance trade-off | en_US |
dc.subject | Profile parameters | en_US |
dc.subject | Variation of Parameters | en_US |
dc.subject | Voltage gain | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | MOSFET devices | en_US |
dc.subject | Optimal systems | en_US |
dc.subject | Optimization | en_US |
dc.subject | Silicon on insulator technology | en_US |
dc.subject | Design | en_US |
dc.title | Optimally designed moderately inverted double gate SOI MOSFETs for low-power RFICs | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: