Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/70
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Apurba Kumar | - |
dc.contributor.author | Ritu | - |
dc.date.accessioned | 2016-09-29T07:11:10Z | - |
dc.date.available | 2016-09-29T07:11:10Z | - |
dc.date.issued | 2016-07-07 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/70 | - |
dc.description.abstract | Benzene1,3,5-tricarboxamides (BTAs) have become interesting structural entities in a wide range of scientific disciplines which are showed various applications in the area of nanotechnology, polymer processing and biomedical research. We report in this project, the synthesis of BTA based two peptides named as compound 1 (2-{3,5- Bis-[carboxy-2-(4-hydroxyl-phenyl)ethylcarbamoyl] benzoylamino}- 3-(4-hydroxyl-phenyl)-propionic acid) and compound 2 (2-{3,5-Bis[1- carboxyl-2-(1H-indol-3-yl)-ethylcarbamoyl]-benzoylamino}-3-(1Hindol- 3-yl) propionic acid). Various spectroscopic techniques were used to characterize the reported compounds 1 and 2 such as 1H NMR, 13C NMR, FT-IR, TGA, UV-Vis, Fluorescence, Elemental analysis and Mass spectrometry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry, IIT Indore | en_US |
dc.relation.ispartofseries | MS025 | - |
dc.subject | Chemistry | en_US |
dc.title | Design, synthesis and characterization of tricarboxyamides | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS25_Ritu.pdf | 1.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: