Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7425
Title: | Numerically modelled study of the plunge stage in friction stir spot welding using multi-tiered mesh partitions |
Authors: | Baruah, Arindam Murugesan, Jayaprakash Borkar, Hemant |
Keywords: | Automotive industry;Friction;Friction stir welding;Joining;Spot welding;Friction stir spot welding;Joining process;Low melting alloys;Mesh partition;Multi-tiered;Multiphysics phenomena;Solid-state joining;Stresses distribution;Thermo-mechanical;Thermo-mechanical analysis;Finite element method |
Issue Date: | 2021 |
Publisher: | IOP Publishing Ltd |
Citation: | Baruah, A., Murugesan, J., & Borkar, H. (2021). Numerically modelled study of the plunge stage in friction stir spot welding using multi-tiered mesh partitions. Engineering Research Express, 3(4) doi:10.1088/2631-8695/ac352e |
Abstract: | Friction stir spot welding is a solid-state joining process that has attracted significant attention particularly in the field of joining of lightweight, low melting alloys. These materials include alloys of Aluminium and Magnesium amongst many others which are of great importance to the aerospace and the automobile industries. The friction stir spot welding is a complex thermo-mechanical multiphysics phenomenon and is currently a field of intense research. The motivation of the current study is to understand this complex behaviour of the joining process by simulating it in the ABAQUS CAE environment. In the friction stir spot joining technique, the plunge stage is identified as the critical stage of operation as it involves a highly transient and dynamic zone for material and temperature flows. The plunge stage was studied in detail using the finite element based model. The plasticity of the material was simulated by the Johnson-Cook material model while the frictional heat generation was captured by applying a penalty-based frictional contact between the rotating tool and the workpiece contact surfaces. Considering the reasonable assumptions made, the results obtained by the numerical simulation model were found to agree with the past experimental and numerically modelled studies. © 2021 IOP Publishing Ltd |
URI: | https://doi.org/10.1088/2631-8695/ac352e https://dspace.iiti.ac.in/handle/123456789/7425 |
ISSN: | 2631-8695 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: