Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikate, Parameshwar R. | en_US |
dc.contributor.author | Shirage, Parasharam Maruti | en_US |
dc.contributor.author | Devan, Rupesh S. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:12:12Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:12:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Chikate, P. R., Daware, K. D., Gavhane, D. S., Ma, Y. -., Choudhary, R. J., Patil, S. I., . . . Devan, R. S. (2018). Controlled hetero-architectures of au-nanoparticles-decorated ZnO nanowires for enhanced field electron emission displays. ChemistrySelect, 3(27), 7891-7899. doi:10.1002/slct.201801282 | en_US |
dc.identifier.issn | 2365-6549 | - |
dc.identifier.other | EID(2-s2.0-85050387423) | - |
dc.identifier.uri | https://doi.org/10.1002/slct.201801282 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/7603 | - |
dc.description.abstract | The spitzer shaped pointed ZnO nanowires of diameter 120 nm and length ∼5-6 μm synthesized via hydrothermal techniques were decorated with Au nanoparticles of diameter < 20 nm along their textural boundaries. The turn-on field (Eon) of 1.56 V/μm required to draw current density of 10 μA/cm2 from ZnO nanowires was reduced further to 0.96 V/μm after controlled decoration of Au nanoparticle, is significantly lower than pristine/doped ZnO nanostructures, Ag@ZnO, Au@ZnO, Au@CuO, and MoS2@TiO2 heterostructure based field emission (FE) devices. The orthodoxy test confirmed the feasibility of field-enhancement factor (βFE) of 4477 for Au/ZnO/ITO emitters. The enhanced FE behavior are attributed to pointed nanotips, individual dispersion of Au nanoparticles along the textural boundaries of ZnO nanowires, and enhanced energy well formation at their interface. Moreover, the density of state increases enormously due to the hetero-structured interface of Au@ZnO and a significant amount of electrons from both Au and ZnO contribute for enhanced emission current density (2.1 mA/cm2 @ 1.92 V/μm), and greatly stable electron emission. Our experiments suggest that the tunable hetero-architectures of Au nanoparticles@ZnO nanowires hold the promises for applications in display screens and intense electron source. © 2018 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.source | ChemistrySelect | en_US |
dc.title | Controlled Hetero-Architectures of Au-Nanoparticles-Decorated ZnO Nanowires for Enhanced Field Electron Emission Displays | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: