Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7732
Title: | Application of raman spectroscopy for characterization of natural stone sludge waste |
Authors: | Gupta, Vivek Pathak, Devesh Kumar Kumar, Rajesh Chaudhary, Sandeep |
Issue Date: | 2019 |
Publisher: | Elsevier Ltd |
Citation: | Gupta, V., Pathak, D. K., Kumar, R., & Chaudhary, S. (2019). Application of raman spectroscopy for characterization of natural stone sludge waste. Paper presented at the Materials Today: Proceedings, , 26 681-684. doi:10.1016/j.matpr.2019.12.366 |
Abstract: | The proper management of a vast amount of natural stone waste generated from various stone processing industries of economic and environmental importance. The current study characterizes four different types of sludge stone waste to understand their potential as building material. The different types of stone wastes were characterized using Raman spectroscopy and identified through different bonds present in the material. In the end, conclusions were drawn to recommend the potential application area for different types of natural stone wastes. © 2019 Elsevier Ltd. |
URI: | https://doi.org/10.1016/j.matpr.2019.12.366 https://dspace.iiti.ac.in/handle/123456789/7732 |
ISSN: | 2214-7853 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: