Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7748
Title: | Effect of Co/Ni co-doping in CeO2on structural, optical and vibrational properties |
Authors: | Tiwari, Saurabh Sen, Somaditya |
Issue Date: | 2018 |
Publisher: | Elsevier Ltd |
Citation: | Tiwari, S., Biring, S., & Sen, S. (2018). Effect of Co/Ni co-doping in CeO2on structural, optical and vibrational properties. Paper presented at the Materials Today: Proceedings, , 5(9) 17641-17647. doi:10.1016/j.matpr.2018.06.083 |
Abstract: | Ce1-x-yCoxNiyO2 (x=0.0125, y=0.0125) is synthesized by sol-gel method. The structural, optical and vibrational properties of synthesized nanoparticles have been analyzed by X-ray diffraction (XRD), UV-Vis spectroscopy and Raman spectroscopy. XRD and Raman spectroscopy are pointing out the generation of strain in lattice and reduction of crystallite size. Raman broad peak at ∼600 cm-1 attributes to presence of oxygen vacancies in lattice. X-ray absorption near edge structure (XANES) is used for observing the oxidation state of Ce in prepared samples. © 2018 Elsevier Ltd. All rights reserved. |
URI: | https://doi.org/10.1016/j.matpr.2018.06.083 https://dspace.iiti.ac.in/handle/123456789/7748 |
ISSN: | 2214-7853 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: