Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Anjali | en_US |
dc.contributor.author | Pathak, Devesh Kumar | en_US |
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Kandpal, Suchita | en_US |
dc.contributor.author | Ghosh, Tanushree | en_US |
dc.contributor.author | Rani, Chanchal | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:00Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chaudhary, A., Pathak, D. K., Tanwar, M., Kandpal, S., Ghosh, T., Rani, C., & Kumar, R. (2021). Improved ionic solid/viologen hybrid electrochromic device using pre-bleached prussian-blue electrode. IET Nanodielectrics, 4(4), 193-200. doi:10.1049/nde2.12015 | en_US |
dc.identifier.issn | 2514-3255 | - |
dc.identifier.other | EID(2-s2.0-85122166146) | - |
dc.identifier.uri | https://doi.org/10.1049/nde2.12015 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/7795 | - |
dc.description.abstract | The authors demonstrate how a simple step of loading an electrochromically active Prussian blue (PB; an ionic solid) electrode with Li+ ions can help in achieving a more efficient viologen based solid state hybrid electrochromic device. To accomplish this, two different devices, with and without Li+ ion loaded PB electrodes, have been fabricated. These devices have been compared in terms of their current-voltage response, bias dependent optical modulation and corresponding colour switching to establish the role of Li+ ion in charge transport and charge balancing involved during bias induced redox mediated colour switching of the two devices. The Li+ containing PB electrode device exhibits a superior performance with twice (40%) the value of colour contrast (20%), quick response switching (1.3 s), excellent stability (8400 s) and better power efficiency as compared to the device containing as-synthesised PB electrode. A mechanism has been proposed to explain the role of the Li+ ion which is later substantiated using bias-dependent in situ Raman spectroscopic evidences. © 2021 The Authors. IET Nanodielectrics published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | IET Nanodielectrics | en_US |
dc.subject | Color | en_US |
dc.subject | Electrochromic devices | en_US |
dc.subject | Electrochromism | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Ions | en_US |
dc.subject | Lithium metallography | en_US |
dc.subject | Charge balancing | en_US |
dc.subject | Colour contrast | en_US |
dc.subject | Corresponding colours | en_US |
dc.subject | Current-voltage response | en_US |
dc.subject | Ionic solids | en_US |
dc.subject | Power efficiency | en_US |
dc.subject | Prussian blue | en_US |
dc.subject | Quick response | en_US |
dc.subject | Lithium compounds | en_US |
dc.title | Improved ionic solid/viologen hybrid electrochromic device using pre-bleached Prussian-blue electrode | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: