Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Shrish Nath | en_US |
dc.contributor.author | Pakhira, Srimanta | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:07Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Upadhyay, S. N., & Pakhira, S. (2021). Mechanism of electrochemical oxygen reduction reaction at two-dimensional pt-doped MoSe2material: An efficient electrocatalyst. Journal of Materials Chemistry C, 9(34), 11331-11342. doi:10.1039/d1tc02193a | en_US |
dc.identifier.issn | 2050-7534 | - |
dc.identifier.other | EID(2-s2.0-85114278274) | - |
dc.identifier.uri | https://doi.org/10.1039/d1tc02193a | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/7832 | - |
dc.description.abstract | The O2reduction reaction (ORR) is a promising reaction in clean energy conversion systems such as fuel cells, metal-air batteries, and electrochemical reactions. Pt shows excellent electrocatalytic activities for ORR, but their high cost and poor durability hinder their wide application in electrochemistry for energy conversion. In this work, we have computationally designed a 2D monolayer Pt-doped MoSe2(noted by Pt-MoSe2) material, and studied the structural and electronic properties with the ORR activities within the framework of first principles-based periodic hybrid Density Functional Theory (DFT). After doping the Pt atom in the pristine 2D monolayer MoSe2material, it became metallic with zero band gap and considerable electronic states at the Fermi energy (EF) level, which were confirmed by performing the band structure and total density of states (DOS) calculations. A detailed reaction mechanism based on thermodynamic analysis of ORR on the surfaces of the 2D monolayer Pt-MoSe2material was carried out by performing quantum mechanical DFT calculations. We explored the electrocatalytic performance of the 2D monolayer Pt-MoSe2towards ORR, and full ORR pathways and reaction mechanism by computing the relative Gibb's free energy (ΔG) at the same DFT method. The present study shows how to design better electrocatalysts for ORR by understanding the chemical basis for Pt-doping in MoSe2and modification of the 2D layer structure, which paves the way to create high-performance and easily-accessible electrocatalysts. This work indicates that the 2D monolayer Pt-MoSe2is a promising candidate to substitute Pt electrodes, and an excellent electrocatalyst for fuel cell components in future applications. © The Royal Society of Chemistry 2021. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.source | Journal of Materials Chemistry C | en_US |
dc.subject | Calculations | en_US |
dc.subject | Chemical modification | en_US |
dc.subject | Computation theory | en_US |
dc.subject | D region | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Design for testability | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Electrolytic reduction | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Energy conversion | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Free energy | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Metal-air batteries | en_US |
dc.subject | Monolayers | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Platinum | en_US |
dc.subject | Platinum compounds | en_US |
dc.subject | Quantum theory | en_US |
dc.subject | Selenium compounds | en_US |
dc.subject | Thermoanalysis | en_US |
dc.subject | Detailed reaction mechanisms | en_US |
dc.subject | Electrocatalytic activity | en_US |
dc.subject | Electrocatalytic performance | en_US |
dc.subject | Electrochemical oxygen reduction | en_US |
dc.subject | Electrochemical reactions | en_US |
dc.subject | Hybrid density functional theory | en_US |
dc.subject | Structural and electronic properties | en_US |
dc.subject | Thermo dynamic analysis | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.title | Mechanism of electrochemical oxygen reduction reaction at two-dimensional Pt-doped MoSe2material: an efficient electrocatalyst | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: