Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deb, Soumen | en_US |
dc.contributor.author | Mallick, Neelkamal | en_US |
dc.contributor.author | Rath, Rutuparna | en_US |
dc.contributor.author | Roy, Ankhi | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.contributor.author | Sahu, Dushmanta | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:13Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Acharya, S., Adamová, D., Adler, A., Adolfsson, J., Aglieri Rinella, G., Agnello, M., Agrawal, N., Ahammed, Z., Ahmad, S., Ahn, S. U., Akbar, Z., Akindinov, A., Al-Turany, M., Albuquerque, D. S. D., Aleksandrov, D., Alessandro, B., Alfanda, H. M., Alfaro Molina, R., Ali, B., … Zurlo, N. (2021). First measurement of the |t|-dependence of coherent J/ψ photonuclear production. Physics Letters B, 817, 136280. https://doi.org/10.1016/j.physletb.2021.136280 | en_US |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.other | EID(2-s2.0-85110507251) | - |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2021.136280 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/7864 | - |
dc.description.abstract | The first measurement of the cross section for coherent J/ψ photoproduction as a function of |t|, the square of the momentum transferred between the incoming and outgoing target nucleus, is presented. The data were measured with the ALICE detector in ultra-peripheral Pb–Pb collisions at a centre-of-mass energy per nucleon pair sNN=5.02TeV with the J/ψ produced in the central rapidity region |y|<0.8, which corresponds to the small Bjorken-x range (0.3−1.4)×10−3. The measured |t|-dependence is not described by computations based only on the Pb nuclear form factor, while the photonuclear cross section is better reproduced by models including shadowing according to the leading-twist approximation, or gluon-saturation effects from the impact-parameter dependent Balitsky–Kovchegov equation. These new results are therefore a valid tool to constrain the relevant model parameters and to investigate the transverse gluonic structure at very low Bjorken-x. © 2021 The Author(s) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
dc.title | First measurement of the |t|-dependence of coherent J/ψ photonuclear production | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: