Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7887
Title: | Multi-walled carbon nanotubes doping for fast and efficient hybrid solid state electrochromic device |
Authors: | Kandpal, Suchita Ghosh, Tanushree Pathak, Devesh Kumar Tanwar, Manushree Rani, Chanchal Chaudhary, Anjali Kumar, Rajesh |
Keywords: | Ballistics;Color;Electrochromic devices;Electrochromism;Electrolytes;Nanotubes;organic-inorganic materials;Ultraviolet visible spectroscopy;Ballistic transports;Coloration efficiencies;In-situ UV-vis spectroscopy;IV characteristics;Liquid electrolytes;Organic-inorganic;Solid state electrochromic devices;Working mechanisms;Multiwalled carbon nanotubes (MWCN) |
Issue Date: | 2021 |
Publisher: | American Institute of Physics Inc. |
Citation: | Kandpal, S., Ghosh, T., Sharma, M., Pathak, D. K., Tanwar, M., Rani, C., . . . Kumar, R. (2021). Multi-walled carbon nanotubes doping for fast and efficient hybrid solid state electrochromic device. Applied Physics Letters, 118(15) doi:10.1063/5.0046669 |
Abstract: | Overall performance of a polythiophene-ethyl viologen-based solid state electrochromic device has been improved by doping with multi-walled carbon nanotubes (MWCNTs) to exploit its ballistic transport capabilities. The finished hybrid (organic-inorganic) device is free from liquid electrolyte and shows the most efficient color switching with a very small bias and high color contrast while switching between magenta and blue color states. The MWCNTs have been synthesized using the simple pyrolysis method and doped in the viologen containing layer after proper characterization using x-ray diffraction, electron microscopy, and Raman spectroscopy. In situ UV-Vis spectroscopy has been used to quantify the performance of the device that works on the mutual redox-based mechanism of viologen-polythiophene layers. In situ Raman microscopy and spectroscopy have been used to establish the working mechanism duly validated by electrical I-V characteristics of the device. The simple doping process makes the device the most efficient one in the family of polythiophene-based devices. Overall, a liquid electrolyte less, power efficient solid state electrochromic device with a switching time of 1s/0.5 s, a coloration efficiency of 401 cm2/C, a contrast ratio of 79%, and a stability of more than 100 cycles has been achieved. © 2021 Author(s). |
URI: | https://doi.org/10.1063/5.0046669 https://dspace.iiti.ac.in/handle/123456789/7887 |
ISSN: | 0003-6951 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: