Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sudip | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:23Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sarkar, S., Ramarao, S. D., Das, T., Das, R., Vinod, C. P., Chakraborty, S., & Peter, S. C. (2021). Unveiling the roles of lattice strain and descriptor species on pt-like oxygen reduction activity in pd-bi catalysts. ACS Catalysis, 11(2), 800-808. doi:10.1021/acscatal.0c03415 | en_US |
dc.identifier.issn | 2155-5435 | - |
dc.identifier.other | EID(2-s2.0-85099646703) | - |
dc.identifier.uri | https://doi.org/10.1021/acscatal.0c03415 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/7921 | - |
dc.description.abstract | A facile non-template-assisted mechanical ball milling technique was employed to generate a PdBi alloy catalyst. The induced lattice strain upon the milling time caused a shift of the d-band center, thereby enhancing the oxygen reduction reaction (ORR) catalytic activity. Additionally, the Pd-O reduction potential and adsorbed OH coverage used as descriptors stipulated the cause of the enhanced ORR activity upon the increased milling interval. Redox properties of surface Pd are directly correlated with a positive shift in the Pd-O reduction potential and OH surface coverage. Hence, by deconvoluting the lattice strain and the role of the descriptor species we achieved a catalyst system with a specific activity 5.4× higher than that of commercial Pt/C, as well as an improved durability. The experimental observation is well-corroborated by a theoretical simulation done by inducing strain to the system externally. © 2021 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Catalysis | en_US |
dc.subject | Ball milling | en_US |
dc.subject | Binary alloys | en_US |
dc.subject | Bismuth alloys | en_US |
dc.subject | Electrolytic reduction | en_US |
dc.subject | Milling (machining) | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.subject | Platinum alloys | en_US |
dc.subject | Catalyst system | en_US |
dc.subject | Mechanical ball milling | en_US |
dc.subject | Orr activities | en_US |
dc.subject | Oxygen Reduction | en_US |
dc.subject | Reduction potential | en_US |
dc.subject | Specific activity | en_US |
dc.subject | Surface coverages | en_US |
dc.subject | Theoretical simulation | en_US |
dc.subject | Catalyst activity | en_US |
dc.title | Unveiling the Roles of Lattice Strain and Descriptor Species on Pt-Like Oxygen Reduction Activity in Pd-Bi Catalysts | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: