Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7974
Title: | J/ψ production as a function of charged-particle multiplicity in p-Pb collisions at √sNN = 8.16 TeV |
Authors: | Deb, Soumen Rath, Rutuparna Roy, Ankhi Sahoo, Raghunath |
Issue Date: | 2020 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Acharya, S., Adamová, D., Adler, A., Adolfsson, J., Aggarwal, M. M., Aglieri Rinella, G., . . . Zurlo, N. (2020). J/ψ production as a function of charged-particle multiplicity in p-pb collisions at √sNN = 8.16 TeV. Journal of High Energy Physics, 2020(9) doi:10.1007/JHEP09(2020)162 |
Abstract: | Inclusive J/ψ yields and average transverse momenta in p-Pb collisions at a center-of-mass energy per nucleon pair sNN = 8.16 TeV are measured as a function of the charged-particle pseudorapidity density with ALICE. The J/ψ mesons are reconstructed at forward (2.03 < ycms< 3.53) and backward (−4.46 < ycms< −2.96) center-of-mass rapidity in their dimuon decay channel while the charged-particle pseudorapidity density is measured around midrapidity. The J/ψ yields at forward and backward rapidity normalized to their respective average values increase with the normalized charged-particle pseudorapidity density, the former showing a weaker increase than the latter. The normalized average transverse momenta at forward and backward rapidity manifest a steady increase from low to high charged-particle pseudorapidity density with a saturation beyond the average value. [Figure not available: see fulltext.] © 2020, The Author(s). |
URI: | https://doi.org/10.1007/JHEP09(2020)162 https://dspace.iiti.ac.in/handle/123456789/7974 |
ISSN: | 1029-8479 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: