Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Anjali | en_US |
dc.contributor.author | Pathak, Devesh Kumar | en_US |
dc.contributor.author | Ghosh, Tanushree | en_US |
dc.contributor.author | Kandpal, Suchita | en_US |
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Rani, Chanchal | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:40Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chaudhary, A., Pathak, D. K., Ghosh, T., Kandpal, S., Tanwar, M., Rani, C., & Kumar, R. (2020). Prussian blue-cobalt oxide double layer for efficient all-inorganic multicolor electrochromic device. ACS Applied Electronic Materials, 2(6), 1768-1773. doi:10.1021/acsaelm.0c00342 | en_US |
dc.identifier.issn | 2637-6113 | - |
dc.identifier.other | EID(2-s2.0-85094893692) | - |
dc.identifier.uri | https://doi.org/10.1021/acsaelm.0c00342 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8000 | - |
dc.description.abstract | An "all-inorganic", fast, and power-efficient solid-state electrochromic device has been realized by choosing Co3O4 and PB films as complementing electrodes. The prussian blue and cobalt oxide films have been synthesized via a simple galvanostatic method to achieve better film quality to be used in a device. Prior to fabricating a prototype solid-state device, the electrodes have been tested using in situ electrochemical and spectroscopic studies. This is followed by fabricating a solid-state device that shows switching between multiple colors with an applied bias of less than a couple of volts. A moderate color contrast of ∼40% with 1.5 s switching time has been observed with showing stability for more than 900 s of continuous switching. A redox-driven electrochromic behavior of individual electrodes makes it possible for the solid-state device to show beautiful colors with a small applied bias. Electrochemical and spectroscopic measurements have been carried out to establish the possible mechanism of color switching shown by the device. Moreover, a coloration efficiency of ∼250 cm2/C makes it comparable to an "all-organic"or hybrid solid-state device, with its strong nature being an additional advantage. Copyright © 2020 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Electronic Materials | en_US |
dc.subject | Cobalt compounds | en_US |
dc.subject | Color | en_US |
dc.subject | Electrochemical electrodes | en_US |
dc.subject | Electrochromic devices | en_US |
dc.subject | Electrochromism | en_US |
dc.subject | Solid state devices | en_US |
dc.subject | Spectroscopic analysis | en_US |
dc.subject | Switching | en_US |
dc.subject | Cobalt oxide films | en_US |
dc.subject | Coloration efficiencies | en_US |
dc.subject | Electrochromic behavior | en_US |
dc.subject | Galvanostatic methods | en_US |
dc.subject | Possible mechanisms | en_US |
dc.subject | Solid state electrochromic devices | en_US |
dc.subject | Spectroscopic measurements | en_US |
dc.subject | Spectroscopic studies | en_US |
dc.subject | Oxide films | en_US |
dc.title | Prussian Blue-Cobalt Oxide Double Layer for Efficient All-Inorganic Multicolor Electrochromic Device | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: