Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Devesh Kumar | en_US |
dc.contributor.author | Chaudhary, Anjali | en_US |
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:14:47Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:14:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Pathak, D. K., Chaudhary, A., Tanwar, M., Goutam, U. K., & Kumar, R. (2020). Nano-cobalt oxide/viologen hybrid solid state device: Electrochromism beyond chemical cell. Applied Physics Letters, 116(14) doi:10.1063/1.5145079 | en_US |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.other | EID(2-s2.0-85083503822) | - |
dc.identifier.uri | https://doi.org/10.1063/1.5145079 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8030 | - |
dc.description.abstract | An improved nanofilm of Co3O4 has been synthesized using controlled current electrodeposition on a conducting transparent electrode for fabricating a hybrid solid state electrochromic device by combining it with Viologen. The nanoelectrochromic electrode also acts as a counterion to support redox induced color switching of Viologen in a solid state without any liquid electrolyte. A good color contrast between its yellow and blue states under different bias conditions has been observed, which leads to overall performance enhancement as quantified using device parameters such as coloration efficiency, color contrast, stability, and cycle life. The solid state device shows an improved efficiency of as high as 360 cm2/C and a switching time of as low as 500 ms. In situ spectroelectrochemical studies reveal that the bias induced redox activity of Viologen and metal oxide leads to the color change. The two constituents are not only electrochromically active materials but also simultaneous counterions for each other, thus leading to improvement in the electrochromic performance. © 2020 Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.source | Applied Physics Letters | en_US |
dc.subject | Color | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Electrochromism | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Metals | en_US |
dc.subject | Redox reactions | en_US |
dc.subject | Solid state devices | en_US |
dc.subject | Spectroelectrochemistry | en_US |
dc.subject | Transparent electrodes | en_US |
dc.subject | Coloration efficiencies | en_US |
dc.subject | Current electrodeposition | en_US |
dc.subject | Device parameters | en_US |
dc.subject | Electrochromic performance | en_US |
dc.subject | Liquid electrolytes | en_US |
dc.subject | Nano cobalt oxides | en_US |
dc.subject | Performance enhancements | en_US |
dc.subject | Spectroelectrochemical study | en_US |
dc.subject | Cobalt compounds | en_US |
dc.title | Nano-cobalt oxide/viologen hybrid solid state device: Electrochromism beyond chemical cell | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: