Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:15:18Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:15:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Acharya, S., Adamová, D., Adolfsson, J., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., . . . Zou, S. (2019). Relative particle yield fluctuations in pb--pb collisions at √sNN=2.76TeV. European Physical Journal C, 79(3) doi:10.1140/epjc/s10052-019-6711-x | en_US |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.other | EID(2-s2.0-85062941460) | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-019-6711-x | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8152 | - |
dc.description.abstract | First results on K / π, p / π and K/p fluctuations are obtained with the ALICE detector at the CERN LHC as a function of centrality in Pb--Pb collisions at sNN=2.76TeV. The observable ν dyn , which is defined in terms of the moments of particle multiplicity distributions, is used to quantify the magnitude of dynamical fluctuations of relative particle yields and also provides insight into the correlation between particle pairs. This study is based on a novel experimental technique, called the Identity Method, which allows one to measure the moments of multiplicity distributions in case of incomplete particle identification. The results for p / π show a change of sign in ν dyn from positive to negative towards more peripheral collisions. For central collisions, the results follow the smooth trend of the data at lower energies and ν dyn exhibits a change in sign for p / π and K/p. © 2019, CERN for the benefit of the ALICE collaboration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.source | European Physical Journal C | en_US |
dc.title | Relative particle yield fluctuations in Pb--Pb collisions at √sNN=2.76TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: