Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ankhi | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:15:52Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:15:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Acharya, S., Adamová, D., Adolfsson, J., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., . . . Zou, S. (2018). D-meson azimuthal anisotropy in midcentral pb-pb collisions at s NN=5.02 TeV. Physical Review Letters, 120(10) doi:10.1103/PhysRevLett.120.102301 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.other | EID(2-s2.0-85043981659) | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.120.102301 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8264 | - |
dc.description.abstract | The azimuthal anisotropy coefficient v2 of prompt D0, D+, D∗+, and Ds+ mesons was measured in midcentral (30%-50% centrality class) Pb-Pb collisions at a center-of-mass energy per nucleon pair sNN=5.02 TeV, with the ALICE detector at the LHC. The D mesons were reconstructed via their hadronic decays at midrapidity, |y|<0.8, in the transverse momentum interval 1<pT<24 GeV/c. The measured D-meson v2 has similar values as that of charged pions. The Ds+ v2, measured for the first time, is found to be compatible with that of nonstrange D mesons. The measurements are compared with theoretical calculations of charm-quark transport in a hydrodynamically expanding medium and have the potential to constrain medium parameters. © 2018 American Physical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.source | Physical Review Letters | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Binary alloys | en_US |
dc.subject | Bosons | en_US |
dc.subject | Elementary particles | en_US |
dc.subject | Hadrons | en_US |
dc.subject | Lead | en_US |
dc.subject | Azimuthal anisotropy | en_US |
dc.subject | Charged pions | en_US |
dc.subject | Charm quarks | en_US |
dc.subject | Hadronic decays | en_US |
dc.subject | Mid-rapidity | en_US |
dc.subject | Pb-Pb collisions | en_US |
dc.subject | Theoretical calculations | en_US |
dc.subject | Transverse momenta | en_US |
dc.subject | Lead alloys | en_US |
dc.title | D-Meson Azimuthal Anisotropy in Midcentral Pb-Pb Collisions at s NN=5.02 TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: