Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sati, Aanchal | en_US |
dc.contributor.author | Warshi, M. Kamal | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.contributor.author | Sagdeo, Pankaj R. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:15:53Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:15:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Mishra, V., Sati, A., Warshi, M. K., Phatangare, A. B., Dhole, S., Bhoraskar, V. N., . . . Sagdeo, P. R. (2018). Effect of electron irradiation on the optical properties of SrTiO3: An experimental and theoretical investigations. Materials Research Express, 5(3) doi:10.1088/2053-1591/aab6f5 | en_US |
dc.identifier.issn | 2053-1591 | - |
dc.identifier.other | EID(2-s2.0-85045614136) | - |
dc.identifier.uri | https://doi.org/10.1088/2053-1591/aab6f5 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8267 | - |
dc.description.abstract | Diffuse reflectance spectroscopy (DRS) measurement has been carried out on pure and electron irradiated single crystal samples of SrTiO3. Interestingly, it has been observed that electron-irradiated sample have new absorption peak in optical absorption spectra. In order to understand the origin of a new absorption peak in electron irradiated sample, first principle calculation for optical spectra considering defects at Sr, Ti and O site using GGA + approximation have been carried out. It has been observed that the features present in the experimental optical absorption spectra match with that of simulated one having oxygen vacancy. Present investigation suggests that high energy electron irradiation produces oxygen defects in SrTiO3 and DRS is found to be a useful technique to probe the signature of such defects experimentally. © 2018 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.source | Materials Research Express | en_US |
dc.subject | Absorption spectra | en_US |
dc.subject | Defects | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Electrons | en_US |
dc.subject | Light absorption | en_US |
dc.subject | Optical materials | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Reflection | en_US |
dc.subject | Single crystals | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Strontium titanates | en_US |
dc.subject | Titanium compounds | en_US |
dc.subject | Absorption peaks | en_US |
dc.subject | Diffuse reflectance spectroscopy | en_US |
dc.subject | First principle calculations | en_US |
dc.subject | High-energy electron irradiation | en_US |
dc.subject | Irradiated samples | en_US |
dc.subject | Optical spectra | en_US |
dc.subject | Single crystal samples | en_US |
dc.subject | Theoretical investigations | en_US |
dc.subject | Electron irradiation | en_US |
dc.title | Effect of electron irradiation on the optical properties of SrTiO3: An experimental and theoretical investigations | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: