Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ankhi | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:16:33Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:16:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | The PANDA Collaboration, Singh, B., Erni, W., Krusche, B., Steinacher, M., Walford, N., . . . Zmeskal, J. (2016). Feasibility studies of time-like proton electromagnetic form factors at P ¯ ANDA at FAIR. European Physical Journal A, 52(10) doi:10.1140/epja/i2016-16325-5 | en_US |
dc.identifier.issn | 1434-6001 | - |
dc.identifier.other | EID(2-s2.0-84993939933) | - |
dc.identifier.uri | https://doi.org/10.1140/epja/i2016-16325-5 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8381 | - |
dc.description.abstract | Simulation results for future measurements of electromagnetic proton form factors at P ¯ ANDA (FAIR) within the PandaRoot software framework are reported. The statistical precision with which the proton form factors can be determined is estimated. The signal channel p¯ p→ e+e- is studied on the basis of two different but consistent procedures. The suppression of the main background channel, i.e.p¯ p→ π+π-, is studied. Furthermore, the background versus signal efficiency, statistical and systematical uncertainties on the extracted proton form factors are evaluated using two different procedures. The results are consistent with those of a previous simulation study using an older, simplified framework. However, a slightly better precision is achieved in the PandaRoot study in a large range of momentum transfer, assuming the nominal beam conditions and detector performance. © 2016, The Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.source | European Physical Journal A | en_US |
dc.title | Feasibility studies of time-like proton electromagnetic form factors at P ¯ ANDA at FAIR | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: