Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ankhi | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:16:41Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:16:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Adam, J., Adamová, D., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., Agrawal, N., . . . Zyzak, M. (2016). Measurement of an excess in the yield of J/ψ at very low pT in pb-pb collisions at s NN=2.76 TeV. Physical Review Letters, 116(22) doi:10.1103/PhysRevLett.116.222301 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.other | EID(2-s2.0-84973450046) | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.116.222301 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8404 | - |
dc.description.abstract | We report on the first measurement of an excess in the yield of J/ψ at very low transverse momentum (pT<0.3 GeV/c) in peripheral hadronic Pb-Pb collisions at sNN=2.76 TeV, performed by ALICE at the CERN LHC. Remarkably, the measured nuclear modification factor of J/ψ in the rapidity range 2.5<y<4 reaches about 7 (2) in the pT range 0-0.3 GeV/c in the 70%-90% (50%-70%) centrality class. The J/ψ production cross section associated with the observed excess is obtained under the hypothesis that coherent photoproduction of J/ψ is the underlying physics mechanism. If confirmed, the observation of J/ψ coherent photoproduction in Pb-Pb collisions at impact parameters smaller than twice the nuclear radius opens new theoretical and experimental challenges and opportunities. In particular, coherent photoproduction accompanying hadronic collisions may provide insight into the dynamics of photoproduction and nuclear reactions, as well as become a novel probe of the quark-gluon plasma. © 2016 CERN. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.source | Physical Review Letters | en_US |
dc.subject | Binary alloys | en_US |
dc.subject | Nuclear reactions | en_US |
dc.subject | Hadronic collisions | en_US |
dc.subject | Impact-parameter | en_US |
dc.subject | Nuclear modification factors | en_US |
dc.subject | Pb-Pb collisions | en_US |
dc.subject | Photoproductions | en_US |
dc.subject | Production cross section | en_US |
dc.subject | Quark-gluon plasma | en_US |
dc.subject | Transverse momenta | en_US |
dc.subject | Lead alloys | en_US |
dc.title | Measurement of an Excess in the Yield of J/ψ at Very Low pT in Pb-Pb Collisions at s NN=2.76 TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: