Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8434
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Ankhi | en_US |
| dc.contributor.author | Sahoo, Raghunath | en_US |
| dc.date.accessioned | 2022-03-17T01:00:00Z | - |
| dc.date.accessioned | 2022-03-21T11:16:51Z | - |
| dc.date.available | 2022-03-17T01:00:00Z | - |
| dc.date.available | 2022-03-21T11:16:51Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Adam, J., Adamová, D., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., Agrawal, N., . . . Zyzak, M. (2016). Centrality dependence of pion freeze-out radii in pb-pb collisions at sNN =2.76 TeV. Physical Review C, 93(2) doi:10.1103/PhysRevC.93.024905 | en_US |
| dc.identifier.issn | 2469-9985 | - |
| dc.identifier.other | EID(2-s2.0-84959387322) | - |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevC.93.024905 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8434 | - |
| dc.description.abstract | We report on the measurement of freeze-out radii for pairs of identical-charge pions measured in Pb-Pb collisions at sNN=2.76 TeV as a function of collision centrality and the average transverse momentum of the pair kT. Three-dimensional sizes of the system (femtoscopic radii), as well as direction-averaged one-dimensional radii are extracted. The radii decrease with kT, following a power-law behavior. This is qualitatively consistent with expectations from a collectively expanding system, produced in hydrodynamic calculations. The radii also scale linearly with (dNch/dη)1/3. This behavior is compared to world data on femtoscopic radii in heavy-ion collisions. While the dependence is qualitatively similar to results at smaller sNN, a decrease in the ratio Rout/Rside is seen, which is in qualitative agreement with a specific prediction from hydrodynamic models: a change from inside-out to outside-in freeze-out configuration. The results provide further evidence for the production of a collective, strongly coupled system in heavy-ion collisions at the CERN Large Hadron Collider. © 2016 CERN. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.source | Physical Review C | en_US |
| dc.title | Centrality dependence of pion freeze-out radii in Pb-Pb collisions at sNN =2.76 TeV | en_US |
| dc.type | Journal Article | en_US |
| dc.rights.license | All Open Access, Hybrid Gold, Green | - |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: